Follow recommendations of this health report to keep your site healthy
Examined at : 2021-01-19 13:24:33
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
days | 31 | 1.313 % | No |
ago | 31 | 1.313 % | No |
– | 29 | 1.228 % | No |
News | 28 | 1.186 % | No |
India | 25 | 1.059 % | No |
World | 23 | 0.974 % | No |
Bitcoin | 22 | 0.932 % | No |
Times | 17 | 0.72 % | No |
September | 17 | 0.72 % | No |
» | 12 | 0.508 % | No |
Business | 11 | 0.466 % | No |
Read | 11 | 0.466 % | No |
Ars | 10 | 0.424 % | No |
April | 10 | 0.424 % | No |
Fireblocks | 10 | 0.424 % | No |
Technica | 10 | 0.424 % | No |
Investors | 8 | 0.339 % | No |
quantum | 8 | 0.339 % | No |
Lost | 7 | 0.296 % | No |
Profit | 7 | 0.296 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
days ago | 31 | 1.313 % | No |
5 days | 20 | 0.847 % | No |
Times of | 16 | 0.678 % | No |
of India | 16 | 0.678 % | No |
of the | 11 | 0.466 % | No |
Read More | 11 | 0.466 % | No |
More » | 11 | 0.466 % | No |
2 days | 11 | 0.466 % | No |
4 2019 | 10 | 0.424 % | No |
Ars Technica | 10 | 0.424 % | No |
September 4 | 10 | 0.424 % | No |
News September | 10 | 0.424 % | No |
– Times | 8 | 0.339 % | No |
India The | 8 | 0.339 % | No |
The Times | 8 | 0.339 % | No |
in the | 8 | 0.339 % | No |
From Staking | 7 | 0.296 % | No |
Profit From | 7 | 0.296 % | No |
Investors Profit | 7 | 0.296 % | No |
Lets Institutional | 7 | 0.296 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
5 days ago | 20 | 0.847 % | No |
Times of India | 16 | 0.678 % | No |
2 days ago | 11 | 0.466 % | No |
Read More » | 11 | 0.466 % | No |
September 4 2019 | 10 | 0.424 % | No |
News September 4 | 10 | 0.424 % | No |
– Times of | 8 | 0.339 % | No |
of India The | 8 | 0.339 % | No |
India The Times | 8 | 0.339 % | No |
The Times of | 8 | 0.339 % | No |
Lets Institutional Investors | 7 | 0.296 % | No |
Institutional Investors Profit | 7 | 0.296 % | No |
Investors Profit From | 7 | 0.296 % | No |
Profit From Staking | 7 | 0.296 % | No |
Fireblocks Lets Institutional | 7 | 0.296 % | No |
of India April | 6 | 0.254 % | No |
Hacker News September | 6 | 0.254 % | No |
Technica 2 days | 6 | 0.254 % | No |
Ars Technica 2 | 6 | 0.254 % | No |
10 Biggest ICOs | 5 | 0.212 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
News September 4 2019 | 10 | 0.424 % | No |
The Times of India | 8 | 0.339 % | No |
of India The Times | 8 | 0.339 % | No |
Times of India The | 8 | 0.339 % | No |
– Times of India | 8 | 0.339 % | No |
India The Times of | 8 | 0.339 % | No |
Institutional Investors Profit From | 7 | 0.296 % | No |
Lets Institutional Investors Profit | 7 | 0.296 % | No |
Fireblocks Lets Institutional Investors | 7 | 0.296 % | No |
Investors Profit From Staking | 7 | 0.296 % | No |
Hacker News September 4 | 6 | 0.254 % | No |
Times of India April | 6 | 0.254 % | No |
Ars Technica 2 days | 6 | 0.254 % | No |
Technica 2 days ago | 6 | 0.254 % | No |
Profit From Staking 5 | 5 | 0.212 % | No |
Recode 2 days ago | 5 | 0.212 % | No |
Business Host Says All | 5 | 0.212 % | No |
The 10 Biggest ICOs | 5 | 0.212 % | No |
Where the Money Went | 5 | 0.212 % | No |
10 Biggest ICOs Here’s | 5 | 0.212 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | digitalive.world | IN | 3512 | A | 68.168.221.170 | ||
2 | digitalive.world | IN | 3512 | NS | dns4000a.trouble-free.net | ||
3 | digitalive.world | IN | 3512 | NS | dns4000b.trouble-free.net | ||
4 | digitalive.world | IN | 3600 | MX | 10 | mail.digitalive.world |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://digitalive.world/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 569 |
request size | 268 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 5.757634 | namelookup time | 0.000397 |
connect time | 0.444103 | pretransfer time | 0.678738 |
size upload | 0 | size download | 152324 |
speed download | 26458 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 5.065556 | redirect time | 0.449631 |
redirect url | primary ip | 68.168.221.170 | |
certinfo | primary port | 443 | |
local ip | 139.59.36.205 | local port | 45260 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |