Follow recommendations of this health report to keep your site healthy
Examined at : 2021-04-03 07:52:28
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Online | 64 | 1.913 % | No |
Result | 61 | 1.823 % | No |
Form | 54 | 1.614 % | Yes |
Card | 35 | 1.046 % | No |
Sarkari | 32 | 0.956 % | No |
Admit | 32 | 0.956 % | No |
SSC | 30 | 0.897 % | No |
Indian | 29 | 0.867 % | No |
Date | 26 | 0.777 % | No |
jobs | 24 | 0.717 % | No |
Police | 23 | 0.687 % | No |
government | 21 | 0.628 % | No |
information | 20 | 0.598 % | No |
UPSC | 16 | 0.478 % | No |
Jobs | 16 | 0.478 % | No |
Exam | 14 | 0.418 % | No |
Results | 14 | 0.418 % | No |
Key | 13 | 0.389 % | No |
job | 13 | 0.389 % | No |
Syllabus | 13 | 0.389 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Online Form | 54 | 1.614 % | No |
Form 2021 | 48 | 1.435 % | No |
Result 2021 | 37 | 1.106 % | No |
Admit Card | 32 | 0.956 % | No |
Card 2021 | 26 | 0.777 % | No |
Last Date | 22 | 0.658 % | No |
2021 Last | 22 | 0.658 % | No |
2021 UP | 16 | 0.478 % | No |
Sarkari Result | 16 | 0.478 % | No |
2021 SSC | 15 | 0.448 % | No |
Answer Key | 13 | 0.389 % | No |
in the | 12 | 0.359 % | No |
of the | 12 | 0.359 % | No |
Syllabus 2021 | 11 | 0.329 % | No |
UP Police | 10 | 0.299 % | No |
Various Post | 9 | 0.269 % | No |
by the | 9 | 0.269 % | No |
2021 UPSC | 8 | 0.239 % | No |
to the | 8 | 0.239 % | No |
for the | 8 | 0.239 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Online Form 2021 | 48 | 1.435 % | No |
Admit Card 2021 | 26 | 0.777 % | No |
Form 2021 Last | 22 | 0.658 % | No |
2021 Last Date | 22 | 0.658 % | No |
Answer Key 2021 | 8 | 0.239 % | No |
Form 2021 UP | 7 | 0.209 % | No |
Sarkari Result for | 6 | 0.179 % | No |
2021 View More | 5 | 0.149 % | No |
2021 NTA JEE | 5 | 0.149 % | No |
Apply Online 2021 | 5 | 0.149 % | No |
Syllabus 2021 SSC | 5 | 0.149 % | No |
2021 UP Police | 5 | 0.149 % | No |
UP Police SI | 4 | 0.12 % | No |
Card 2021 UPSSSC | 4 | 0.12 % | No |
Exam Date 2021 | 4 | 0.12 % | No |
Card 2021 RBI | 4 | 0.12 % | No |
10th Class Pass | 4 | 0.12 % | No |
Result 2021 IBPS | 4 | 0.12 % | No |
Jobs in the | 4 | 0.12 % | No |
Government Jobs in | 4 | 0.12 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Form 2021 Last Date | 22 | 0.658 % | No |
Online Form 2021 Last | 22 | 0.658 % | No |
Online Form 2021 UP | 7 | 0.209 % | No |
Various Post Online Form | 4 | 0.12 % | No |
Admit Card 2021 RBI | 4 | 0.12 % | No |
Admit Card 2021 UPSSSC | 4 | 0.12 % | No |
Admission Online Form 2021 | 4 | 0.12 % | No |
2021 NTA JEE Mains | 4 | 0.12 % | No |
NTA JEE Mains Phase | 4 | 0.12 % | No |
Various Post Admit Card | 4 | 0.12 % | No |
Post Online Form 2021 | 4 | 0.12 % | No |
Post Admit Card 2021 | 4 | 0.12 % | No |
I Admit Card 2021 | 3 | 0.09 % | No |
2021 UPRVUNL Various Post | 3 | 0.09 % | No |
UPRVUNL Various Post Admit | 3 | 0.09 % | No |
JEE Mains Phase II | 3 | 0.09 % | No |
Government Jobs in the | 3 | 0.09 % | No |
SSC GD Constable Online | 3 | 0.09 % | No |
GD Constable Online Form | 3 | 0.09 % | No |
Constable Online Form 2021 | 3 | 0.09 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | sarkariresults.info | IN | 295 | A | 104.21.30.7 | ||
2 | sarkariresults.info | IN | 295 | A | 172.67.150.43 | ||
3 | sarkariresults.info | IN | 86400 | NS | peyton.ns.cloudflare.com | ||
4 | sarkariresults.info | IN | 86400 | NS | tina.ns.cloudflare.com | ||
5 | sarkariresults.info | IN | 300 | MX | 1 | aspmx.l.google.com | |
6 | sarkariresults.info | IN | 300 | MX | 10 | alt3.aspmx.l.google.com | |
7 | sarkariresults.info | IN | 300 | MX | 10 | alt4.aspmx.l.google.com | |
8 | sarkariresults.info | IN | 300 | MX | 5 | alt2.aspmx.l.google.com | |
9 | sarkariresults.info | IN | 300 | MX | 5 | alt1.aspmx.l.google.com | |
10 | sarkariresults.info | IN | 295 | AAAA | 2606:4700:3030::ac43:962b | ||
11 | sarkariresults.info | IN | 295 | AAAA | 2606:4700:3033::6815:1e07 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://sarkariresults.info/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 897 |
request size | 141 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.746979 | namelookup time | 0.010442 |
connect time | 0.155468 | pretransfer time | 0.313308 |
size upload | 0 | size download | 79599 |
speed download | 45589 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 1.553553 | redirect time | 0 |
redirect url | primary ip | 104.21.30.7 | |
certinfo | primary port | 443 | |
local ip | 139.59.36.205 | local port | 50424 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |